Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845152 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | 1e-05 0 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845151 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | 1e-05 0 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845153 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | 1e-05 0 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845183 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | -7.07107e-06 -7.07107e-06 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845182 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | -7.07107e-06 -7.07107e-06 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845184 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | -7.07107e-06 -7.07107e-06 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845189 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | -1.83697e-21 -1e-05 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845188 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | -1.83697e-21 -1e-05 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845190 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | -1.83697e-21 -1e-05 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845196 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | 7.07107e-06 -7.07107e-06 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845195 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | 7.07107e-06 -7.07107e-06 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845197 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | 7.07107e-06 -7.07107e-06 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845158 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | 7.07107e-06 7.07107e-06 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845157 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | 7.07107e-06 7.07107e-06 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845159 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | 7.07107e-06 7.07107e-06 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845164 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | 6.12323e-22 1e-05 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845163 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | 6.12323e-22 1e-05 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845165 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | 6.12323e-22 1e-05 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845171 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | -7.07107e-06 7.07107e-06 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845170 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | -7.07107e-06 7.07107e-06 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845172 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | -7.07107e-06 7.07107e-06 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845177 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | -1e-05 1.22465e-21 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845176 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | -1e-05 1.22465e-21 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845178 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | -1e-05 1.22465e-21 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845099 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | 0.0001 0 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845098 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | 0.0001 0 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845100 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | 0.0001 0 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845134 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | -7.07107e-05 -7.07107e-05 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
timestamp | 1092845133 |
p | 2 |
q | 3 |
fx | 2.75482e-317 1.32288 |
fy | 1.63224 -0.405233 |
fz | 1.35219 1.95664 |
sx | 0.289266 -2.77556e-17 |
sy | -0.220935 -0.148633 |
sz | 0.776765 -0.491992 |
ux | 0.657866 5.55112e-17 |
uy | -0.0418552 0.096414 |
uz | 0.396823 -0.631424 |
lambda | -0.15365 0.0668906 |
mu | -5.47135 -2.38192 |
sigma | -7.07107e-05 -7.07107e-05 |
center | 0 0 |
radius | 0.1 |
size | 1024 |
delta | 1e-06 |
maxiter | 35 |
(holonomy_attribute_descriptions) | (19x2 array / String ) |
maxsinkdepth | 10000 |
maxdepth | 100000 |
jorgensen_threshold | 0.999 |
bowditch_threshold | 0.001 |
maxtrace | 1e+10 |
extended | 1 |
(discreteness_attribute_descriptions) | (6x2 array / String ) |
Space: | 1024x1024 array |
Type: | 8-byte float |
Attributes | |
---|---|
creator | "bear 0.9.1" |
